DYNAMIXEL is a robot exclusive smart actuator with fully integrated DC Motor + Controller + Driver + Sensor + Reduction Gear + Network in one DC servo module.
The DYNAMIXEL-XH / XM Series offers a variety of control techniques based on high-performance current sensing algorithms.
It adopts the aluminum case and adopts the new technology such as the hollow cable fastening structure for users’ convenience.
1. 6 Operating Modes
(Torque Control, Velocity Control, Position Control, Extended Position Control, Current based Position Control, PWM Control)
2. Profile Control for Smooth Motion Planning
3. Improved Heat Sink Featuring an Aluminum Case
4. Hollow Back Case Minimizes Cable Stress (3-way-routing)
5. Easy and Simple Assembly Structure
6. Energy Saving (Reduced Current from 100mA to 40mA)
7. 31% reduced volume compared to the MX-28
XH430-V210-R | 1 |
---|---|
HN12-N101 | 1 |
Thrust Washer (for Horn Assembly) | 1 |
Robot Cable-X4P 180mm | 1 |
Robot Cable-X4P (Convertible) 180mm | 1 |
Wrench Bolt (WB M2.5*4) | 16 |
Wrench Bolt (WB M2.5*6) | 1 |
Wrench Bolt (WB M2*3) | 10 |
Spacer Ring | 8 |
DYNAMIXEL-X Series cable assembly through hollow case
Organize the entangled cable before assembling the back case.
Do not assemble the back case with entangled cable. The entangled cable can be squashed by the case and cause communication error.
If you use two cables through the hollow case, the cables will be damaged.
Use only one cable through the hollow case.
The DYNAMIXEL-X Series adopted a new gold-plated JST connector for secure and reliable communication.
The connector used for the previous DYNAMIXEL is Molex.
To control DYNAMIXEL-X Series actuators via OpenCM or USB2Dynamixel, please use the JST-Molex Convertible Cable enclosed in the package.
However, the Molex-JST convertible cable is NOT included in the XL430 model.
Please purchase a convertible cable when using a controller and interface that supports the JST connector.
Model Name | XH430-V210-R | |
---|---|---|
MCU | Cortex-M3 (72 [Mhz], 32 [bit]) | |
Input Voltage | Min. [V] | – |
Recommended [V] | 24.0 | |
Max. [V] | – | |
Performance Characteristics | Voltage [V] | 24.0 |
Stall Torque [N·m] | 2.60 | |
Stall Current [A] | 0.7 | |
No Load Speed [rpm] | 52.0 | |
No Load Current [A] | 0.06 | |
Continuous Operation | Voltage [V] | – |
Torque [N·m] | – | |
Speed [rpm] | – | |
Current [A] | – | |
Resolution | Resolution [deg/pulse] | 0.0879 |
Step [pulse/rev] | 4 | |
Angle [degree] | 360 | |
Position Sensor | Contactless absolute encoder (12 [bit], 360 [deg]) Maker : ams(www.ams.com), Part No : AS5045 |
|
Operating Temperature | Min. [°C] | -5 |
Max. [°C] | 80 | |
Motor | Coreless (Maxon) | |
Baud Rate | Min. [bps] | 9,600 |
Max. [bps] | 4,500,000 | |
Control Algorithm | PID | |
Gear Type | Spur | |
Gear Material | Metal | |
Case Material | Metal(Front, Middle) Engineering Plastic(Back) |
|
Dimensions (WⅹHⅹD) [mm] | 28.5 X 46.5 X 34.0 | |
Dimensions (WⅹHⅹD) [inch] | 1.12 X 1.83 X 1.34 | |
Weight [g] | 82.00 | |
Weight [oz] | 2.89 | |
Gear Ratio | 212.6 : 1 | |
Command Signal | Digital Packet | |
Protocol Type | Half duplex Asynchronous Serial Communication (8bit, 1stop, No Parity) | |
Link (Physical) | RS485 Multi Drop Bus | |
ID | 0 ~ 252 | |
Feedback | Position, Velocity, Current, Realtime tick, Trajectory, Temperature, Voltage, etc. | |
Protocol Type | Protocol 1.0 Protocol 2.0(Default) |
|
Operating Mode / Angle | Current Control mode:Endless turn Velocity Control mode:Endless turn Position Control Mode:360 [deg Extended Position Control Mode:±256 [rev] Current-based Position Control Mode:±256 [rev] PWM Control Mode:Endless turn |
|
Output [W] | – | |
Standby Current [mA] | 36 |
(*) Khi bạn cung cấp số điện thoại, chúng tôi sẽ gọi ngược lại cho bạn, vì thế bạn hoàn toàn không hề tốn cước điện thoại.